Under Armour High School All American Game 2009 Roster!
Here is the Under Armour High School All American Game 2009 Roster. This looks to be a good matchup between the white and black team this year.
| White Team | ||||
| No. | Name | Pos. | High School | College |
| 5 | Matt Barkley | QB | Santa Ana (Calif.) Mater Dei | USC |
| 7 | Moses Alipate | QB | Bloomington (Minn.) Jefferson | Minnesota |
| 12 | Richard Brehaut | QB | Rancho Cucamonga (Calif.) Los Osos | UCLA |
| 26 | Trent Richardson | RB | Pensacola (Fla.) Escambia | Alabama |
| 3 | Washaun Ealey | RB | Twin City (Ga.) ECI | Georgia |
| 21 | Montrell Conner | RB | Monroe (La.) Ouachita | Miss. State |
| 10 | Michael Campanaro | RB | Clarksville (Md.) River Hill | Wake Forest |
| 1 | Alshon Jeffrey | WR | Matthews (S.C.) Calhoun Co. | USC |
| 8 | Morrell Presley | WR | Carson (Calif.) HS | UCLA |
| 2 | Logan Heastie | WR | Chesapeake (Va.) Great Bridge | West Virginia |
| 9 | Jamal Reid | WR | Mayo (Fla.) Lafayette | Miami |
| 4 | Marlon Brown | WR | Memphis (Tenn.) Harding Academy | list |
| 11 | Keenan Davis | WR | Cedar Rapids (Iowa) Washington | Iowa |
| 88 | Ra’Shede Hageman | TE | Minneapolis Washburn | Minnesota |
| 17 | Arthur Lynch | TE | Dartmouth (Mass.) HS | Georgia |
| 68 | Mark Brazinski | OL | Somerville (N.J.) Immaculata | list |
| 59 | John Martinez | OL | Salt Lake City Cottonwood | list |
| 56 | Xavier Su’a Filo | OL | Pleasant Grove (Utah) Timpview | list |
| 75 | Stanley Hasiak | OL | Kapolei (Hawaii) HS | UCLA |
| 77 | J.K. Jay | OL | Greenville (S.C.) Christ Church | Clemson |
| 76 | Kevin Graf | OL | Agoura (Calif.) HS | USC |
| 64 | Stavion Lowe | OL | Brownwood (Texas) HS | LSU |
| 78 | Taylor Lewan | OL | Scottsdale (Ariz.) Chaparral | Michigan |
| 26 | Sam Montgomery | DL | Greenwood (S.C.) HS | list |
| 88 | Craig Roh | DL | Scottsdale (Ariz.) Chaparral | Michigan |
| 97 | Justin Chaisson | DL | Las Vegas Bishop Gorman | Oklahoma |
| 68 | Corey Adams | DL | Scottsdale (Ariz.) Saguaro | list |
| 75 | Gary Brown | DL | Quincy (Fla.) West Gadsden | Florida |
| 5 | Manti Te’o | LB | Honolulu Punahou | list |
| 42 | Tom Wort | LB | New Braunfels (Texas) HS | Oklahoma |
| 24 | Ronnell Lewis | LB | Dewar (Okla.) HS | Oklahoma |
| 6 | Dexter Moody | LB | Twin City (Ga.) ECI | Georgia |
| 21 | Steve Williams | DB | Dallas Skyline | Cal |
| 1 | Branden Smith | DB | Atlanta Booker T. Washington | list |
| 3 | Darrell Givens | DB | Indian Head (Md.) Lackey | Penn State |
| 7 | C.J. Barnett | DB | Claymont (Ohio) Northmont | Ohio State |
| 9 | Craig Loston | DB | Aldine (Texas) Eisenhower | list |
| 2 | Devonte Holloman | DB | Rock Hill (S.C.) South Pointe | South Carolina |
| 4 | Stephon Gilmore | DB | Rock Hill (S.C.) South Pointe | South Carolina |
| 1 | Anthony Fera | K | Houston St. Pius X | Penn State |
| Black Team | ||||
| No. | Name | Pos. | High School | College |
| 7 | Garrett Gilbert | QB | Austin (Texas) Lake Travis | Texas |
| 8 | Josh Nunes | QB | Upland (Calif.) HS | Stanford |
| 10 | Russell Shepard | QB | Houston Cypress Ridge | LSU |
| 5 | Jaamal Berry | RB | Miami Palmetto | Ohio State |
| 3 | Jarvis Giles | RB | Tampa (Fla.) Gaither | South Carolina |
| 9 | Victor Marc | RB | Hallandale (Fla.) HS | USF |
| 10 | Chris Thompson | RB | Greenville (Fla.) Madison Co. | Florida State |
| 1 | Andre Debose | WR | Stanford (Fla.) Seminole | list |
| 2 | Duron Carter | WR | Ft. Lauderdale (Fla.) St. Thomas Aquinas | Ohio State |
| 21 | Jamal Patterson | WR | McDonough (Ga.) Henry Co. | Stanford |
| 6 | Terry Hawthorne | WR | East St. Louis (Ill.) HS | Illinois |
| 4 | Jheranie Boyd | WR | Gastonia (N.C.) Ashbrook | North Carolina |
| 11 | Nu’Keese Richardson | WR | Pahokee (Fla.) HS | Florida |
| 89 | Barrett Matthews | TE | Houston North Shore | Texas |
| 18 | Jordan Najvar | TE | Spring (Texas) Klein Oak | Stanford |
| 74 | Jack Mewhort | OL | Toledo (Ohio) St. John’s | Ohio State |
| 76 | Quinton Washington | OL | St. Stephen (S.C.) Timberland | list |
| 64 | Dallas Lee | OL | Buford (Ga.) HS | Georgia |
| 77 | Peter White | OL | Washington (D.C.) St. John’s College | list |
| 70 | Paden Kelley | OL | Austin (Texas) Lake Travis | Texas |
| 72 | Mason Walters | OL | Wolfforth (Texas) Frenship | Texas |
| 56 | Zach Martin | OL | Indianapolis Bishop Chatard | Notre Dame |
| 75 | Thomas Ashcraft | OL | Cedar Hill (Texas) HS | Texas |
| 8 | Dyron Dye | DL | Sanford (Fla.) Seminole | list |
| 9 | Demonte McAllister | DL | Tampa (Fla.) Alonso | Florida State |
| 91 | Melvin Fellows | DL | Garfield Heights (Ohio) HS | Ohio State |
| 55 | Jacobbi McDaniel | DL | Greenville (Fla.) Madison County | Florida State |
| 77 | Josh Downs | DL | Bastrop (La.) HS | LSU |
| 87 | Abry Jones | DL | Warner Robbins (Ga.) Northside | Georgia |
| 2 | Petey Smith | LB | Seffner (Fla.) Armwood | list |
| 3 | Jelani Jenkins | LB | Wheaton (Md.) Good Counsel | list |
| 12 | Eric Fields | LB | Warner Robbins (Ga.) Northside | Clemson |
| 23 | Frankie Telfort | LB | Miami Gulliver Prep | list |
| 6 | Ricardo Dixon | DB | Hallandale (Fla.) HS | USF |
| 24 | Greg Reid | DB | Valdosta (Ga.) Lowndes | Florida |
| 11 | Travis Hawkins | DB | Gaithersburg (Md.) Quince Orchard | Maryland |
| 5 | Prince Kent | DB | Norcross (Ga.) HS | Miami |
| 9 | Ray Ray Armstrong | DB | Sanford (Fla.) Seminole | list |
| 1 | Darren Myles | DB | Norcross (Ga.) HS | list |
| 4 | Isaiah Bell | DB | Youngstown (Ohio) Liberty | Michigan |
| 17 | Dustin Hopkins | K | Houston Clear Lake | Florida State |

