Army All American Game 2009 Roster
Here is the Army All American Game 2009 Roster:
| U.S. Army All-American East Roster | |||
| No. | Name | Pos. Rank | College |
| 4 | Joshua Adams | No. 44 WR | North Carolina |
| 58 | Nick Alajajian | No. 4 OT (No. 41 Rivals100) | Florida |
| 81 | Kraig Appleton | No. 15 WR (No. 96 Rivals100) | Illinois |
| 22 | Edwin Baker* | No. 5 RB (No. 42 Rivals100) | Michigan State |
| 1 | Dorian Bell | No. 3 ILB (No. 30 Rivals100) | Ohio State |
| 99 | Chris Bonds | No. 11 DT (No. 111 Rivals250) | Alabama |
| 23 | Jon Bostic | No. 5 ILB (No. 68 Rivals100) | list |
| 97 | Josh Boyd | No. 23 DT (No. 236 Rivals250) | Mississippi State |
| 10 | Tajh Boyd | No. 3 DQB (No. 86 Rivals100) | list |
| 5 | Bryce Brown | No. 1 RB (No. 2 Rivals100) | Miami |
| 16 | Corey Brown | No. 5 CB (No. 43 Rivals100) | Ohio State |
| 61 | Chris Burnette | No. 3 OG (No. 89 Rivals100) | Georgia |
| 73 | William Campbell | No. 4 DT (No. 21 Rivals100) | list |
| 27 | Michael Carter | No. 12 ATH (No. 133 Rivals250) | list |
| 7 | Orson Charles | No. 3 ATH (No. 79 Rivals100) | list |
| 17 | Willie Downs | No. 10 WR (No. 59 Rivals100) | Florida State |
| 18 | C.J. Feagles | No. 30 K | North Carolina |
| 50 | Corey Gaines | No. 14 DT (No. 161 Rivals250) | list |
| 88 | Jeremy Gallon | No. 11 ATH (No. 175 Rivals250) | Michigan |
| 19 | Brendan Gibbons | No. 8 K | Michigan |
| 97 | Ryne Giddins* | No. 4 WDE (No. 61 Rivals100) | list |
| 44 | Jake Golic | TE | Notre Dame |
| 92 | Malliciah Goodman | No. 2 SDE (No. 34 Rivals100) | Clemson |
| 26 | Justin Green | No. 8 CB (No. 78 Rivals100) | Ohio State |
| 79 | Marcus Hall | No. 8 OT (No. 72 Rivals100) | list |
| 28 | Kendrick Hardy | No. 8 RB (No. 66 Rivals100) | list |
| 45 | Jarvis Jones | No. 3 OLB (No. 44 Rivals100) | list |
| 90 | Anthony LaLota | No. 6 SDE (No. 122 Rivals250) | Michigan |
| 74 | Austin Long* | No. 11 OT (No. 123 Rivals250) | Georgia |
| 15 | Larvez Mars | No. 8 ILB (No. 159 Rivals250) | list |
| 30 | Roderick McDowell | No. 3 APB (No. 110 Rivals250) | Clemson |
| 25 | Brandon McGee | No. 10 CB (No. 124 Rivals250) | Miami |
| 77 | Morgan Moses | No. 1 OT (No. 12 Rivals100) | list |
| 9 | Donte Moss | No. 1 SDE (No. 16 Rivals100) | North Carolina |
| 6 | Zeke Motta | No. 8 OLB (No. 141 Rivals250) | Notre Dame |
| 11 | Aaron Murray | No. 3 QB (No. 36 Rivals100) | Georgia |
| 12 | Kevin Newsome | No. 4 DQB (No. 134 Rivals250) | Penn State |
| 71 | Xavier Nixon | No. 3 OT (No. 39 Rivals100) | list |
| 66 | Aubrey Phillips | No. 46 OT | list |
| 8 | Tom Savage | No. 5 QB (No. 63 Rivals100) | Rutgers |
| 75 | Eric Shrive | No. 10 OT (No. 88 Rivals100) | Penn State |
| 54 | John Simon | No. 39 DT | Ohio State |
| 46 | Shayne Skov | No. 2 OLB (No. 33 Rivals100) | Stanford |
| 56 | Tyler Stockton | No. 15 DT (No. 180 Rivals250) | Notre Dame |
| 80 | Je’Ron Stokes | No. 12 WR (No. 64 Rivals100) | Tennessee |
| 32 | Donavan Tate* | No. 7 ATH (No. 104 Rivals250) | North Carolina |
| 85 | Logan Thomas | No. 1 TE (No. 26 Rivals100) | Virginia Tech |
| 21 | Justin Turner | No. 3 S (No. 63 Rivals100) | Michigan |
| 78 | Brennan Williams | No. 7 OG (No. 164 Rivals250) | list |
| 2 | Darius Winston | No. 2 CB (No. 23 Rivals100) | Arkansas |
| 29 | Jamie Wood | No. 2 S (No. 29 Rivals100) | Ohio State |
| U.S. Army All-American West Roster | |||
| No. | Name | Pos. Rank | College |
| 43 | Tariq Allen | No. 14 ILB | Texas |
| 76 | David Barrent | No. 9 OT (No. 80 Rivals100) | Michigan State |
| 30 | Chris Boswell | No. 5 K | list |
| 37 | Kevin Brent | No. 4 S (No. 73 Rivals100) | Oklahoma |
| 16 | Allan Bridgford | No. 7 QB (No. 114 Rivals250) | Cal |
| 7 | Vontaze Burfict | No. 2 ILB (No. 14 Rivals100) | USC |
| 3 | Randall Carroll | No. 2 WR (No. 11 Rivals100) | USC |
| 75 | Deandre Coleman | No. 8 DT (No. 96 Rivals100) | list |
| 31 | Chris Coyle | No. 32 TE | Arizona State |
| 47 | Chris Davenport | No. 5 DT (No. 22 Rivals100) | LSU |
| 28 | Marcus Davis | No. 16 CB (No. 157 Rivals250) | Texas |
| 52 | Craig Drummond | No. 4 SDE (No. 106 Rivals250) | Illinois |
| 1 | Shaquelle Evans | No. 7 WR (No. 54 Rivals100) | Notre Dame |
| 60 | Chris Faulk | No. 5 OT (No. 42 Rivals100) | LSU |
| 72 | D.J. Fluker | No. 2 OT (No. 20 Rivals100) | Alabama |
| 19 | Adam Hall | No. 19 ATH (No. 243 Rivals250) | list |
| 18 | Patrick Hall | No. 1 ATH (No. 9 Rivals100) | USC |
| 2 | Cliff Harris | No. 9 CB (No. 116 Rivals250) | list |
| 99 | Calvin Howell | No. 12 DT (No. 140 Rivals250) | Texas |
| 26 | Nico Johnson | No. 4 ILB (No. 30 Rivals100) | Alabama |
| 44 | Nick Kasa | No. 5 SDE (No. 108 Rivals250) | Florida |
| 8 | Kendall Kelly | No. 18 WR (No. 117 Rivals250) | list |
| 42 | Devon Kennard* | No. 1 WDE (No. 6 Rivals100) | list |
| 13 | Dre Kirkpatrick | No. 1 CB (No. 17 Rivals100) | list |
| 21 | Gabe Lynn | No. 4 CB (No. 38 Rivals100) | Oklahoma |
| 10 | AJ McCarron | No. 6 QB (No. 90 Rivals100) | Alabama |
| 36 | T.J. McDonald | No. 5 S (No. 80 Rivals100) | USC |
| 65 | Jamarkus McFarland | No. 2 DT (No. 13 Rivals100) | Oklahoma |
| 4 | Bryce McNeal | No. 13 WR (No. 86 Rivals100) | list |
| 35 | Chris Metcalf | No. 12 S (No. 167 Rivals250) | USC |
| 33 | Christine Michael | No. 4 RB (No. 28 Rivals100) | list |
| 91 | Barkevious Mingo | No. 10 OLB (No. 171 Rivals250) | list |
| 20 | Byron Moore | No. 8 S (No. 97 Rivals100) | USC |
| 80 | Alex Okafor | No. 2 WDE (No. 14 Rivals100) | Texas |
| 11 | Tana Patrick | No. 7 ILB (No. 79 Rivals100) | list |
| 41 | Patrick Patterson | No. 5 WR (No. 48 Rivals100) | list |
| 77 | Michael Philipp | No. 1 OG (No. 37 Rivals100) | list |
| 78 | Garrett Porter | No. 6 OT (No. 49 Rivals100) | Texas |
| 5 | Rueben Randle | No. 1 WR (No. 1 Rivals100) | list |
| 27 | Jackson Rice | No. 16 K | Oregon |
| 34 | Sheldon Richardson | No. 1 DT (No. 4 Rivals100) | Missouri |
| 17 | Tyrik Rollison | No. 2 DQB (No. 58 Rivals100) | list |
| 81 | Greg Timmons | No. 21 WR (No. 152 Rivals250) | Texas |
| 66 | Chris Watt | No. 2 OG (No. 51 Rivals100) | Notre Dame |
| 79 | Brandon Webb | No. 5 OG (No. 136 Rivals250) | Oklahoma State |
| 25 | Chris Whaley | No. 5 ATH (No. 99 Rivals100) | Texas |
| 23 | Ronnie Wingo Jr. | No. 2 ATH (No. 71 Rivals100) | list |
| 24 | Cierre Wood | No. 3 RB (No. 18 Rivals100) | Notre Dame |

